Geburten und ständige Wohnbevölkerung seit 2014
Kanton Nidwalden

Jahr Geburten Ständige Wohnbevölkerung
2014 377 42'080
2015 426 42'420
2016 398 42'556
2017 418 42'969
2018 432 43'223
2019 384 43'087
2020 397 43'520
2021 377 43'894
2022 393 44'420
2023 367 45'016
2024 348 45'345
LUSTAT Statistik Luzern
Datenquelle: Bundesamt für Statistik – STATPOP

nori_t02_kt0007_ss_d_0000 / Aktualisiert: 3.6.2026

Excel Print