| Geburten und ständige Wohnbevölkerung seit 2014 |
| Kanton Obwalden |
| Jahr | Geburten | Ständige Wohnbevölkerung |
|---|---|---|
| 2014 | 395 | 36'834 |
| 2015 | 359 | 37'076 |
| 2016 | 370 | 37'378 |
| 2017 | 377 | 37'575 |
| 2018 | 384 | 37'841 |
| 2019 | 347 | 37'930 |
| 2020 | 378 | 38'108 |
| 2021 | 345 | 38'435 |
| 2022 | 335 | 38'700 |
| 2023 | 344 | 39'272 |
| 2024 | 314 | 39'662 |
| LUSTAT Statistik Luzern Datenquelle: Bundesamt für Statistik – STATPOP |
||
|